Row Wrapper 2
SCP919- Pirates Hook
Capacity
About
Pirate's Hook at Smuggler's Cove is a brand new townhome less than a five minute walk from WhiteCap Beach. This two bedroom, two bathroom newly built unit is a great place to spend beach vacations with the entire family. The home is furnished with pirate themed decor complete with a pirate ship bunk bed for the kiddos! Smuggler's Cove offers a resort style pool as well as a playground with its very own pirate ship. Located right next to J.P. Luby, this townhome allows easy access to swimming, fishing, surfing, and multiple dining options. You’ll be hooked!
This two bedroom / two bathroom unit can easily sleep up to 7 people in comfort!
Located across the street from the Gulfstream complex.
Townhome Amenities include:
- Keyless entry.
- 2 designated parking spaces.
- Washer / Dryer.
- Kitchen has everything needed for cooking a meal with stainless appliances, granite counters and opens into the living / dining space.
- Standard 12 cup coffee maker and single pod maker.
- Beautifully decorated living space with relaxed seating, a large flat screen tv, ceiling fan and queen size sofa sleeper.
- Captain's quarters have a king size bed, flat screen tv and attached full bath with single sink and shower.
- Deckhand's Quarters include a full over twin pirate ship style bunk bed and flat screen tv.
- Detached full bath with single sink and bathtub / shower.
- Walks right out onto the playground equipped with a pirate ship play area.
- Pool is just a few steps away.
- Walking distance to the beach.
This property is pet friendly. There is an additional fee of $100 per pet. You must notify us of your intention to bring your pet and pay the fee prior to arrival.
There is not smoking allowed in this unit.
This is a new property near other new construction projects.
Sleeping Arrangements
Features
Amenities
- Full Size Kitchen
- Microwave
- Coffee Maker
- Oven
- High Speed Internet
- Keyless Entry
- Washer/Dryer
- Blender
- Walking Distance to Beach
- BBQ Grill
- Winter Texan Rentals
- Cable/satellite TV
- Linens provided
- Towels provided
Condo Complex
- Smugglers Cove
Premium Features
- Walking Distance to Beach
- One-Level Home
- Heated Pool
- Pets allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review5 Stars
Brian
5 Stars
Michael
Nice, clean, and kids loved the splash pad. Beach is just right around the corner!
Highly recommend!
Lauron
We really enjoyed our stay here! It was great for families. My kids loved the pirate theme. I have recommended it to several friends and would not hesitate to come back.
Just what we were looking for bringing a family to the coast. Plan to come back as the property was ideal and the kids loved it.