Row Wrapper 2
SCP921- Captains Corner
Capacity
About
Captain's Corner is a gorgeously decorated new townhome at Smuggler's Cove. This 2 bedroom, 2 bath property is furnished with comfortable and relaxed seating and is a very short walk to the beach. The open concept living area allows the whole family to be together while cooking, eating, or just relaxing. The kitchen has white granite countertops, stainless appliances and all of the dishes, pots, pans, and tools to make a fantastic meal. The property also has a resort style pool and a playground equipped with a giant pirate ship right outside the unit! This unit is in the perfect location for a variety of activities and adventures. You'll be the captain of your next great vacation when staying here.
This brand new 2 bedroom / 2 bath vacation rental won't be available long! Book your vacation today and start relaxing in the surf and sun!
This unit is located across the street from the Gulfstream Condominiums.
Townhome Amenities include:
- Keyless entry.
- 2 designated parking spaces.
- Washer / Dryer.
- Kitchen has everything needed for cooking a meal with stainless appliances, granite counters and opens into the living / dining space.
- Standard 12 cup coffee maker.
- Beautifully decorated living space with relaxed seating, a large flat screen TV, ceiling fan, and queen size sofa sleeper
- Bedroom 1: queen bed, flat screen tv, ceiling fan and attached full bath with single sink and shower.
- Bedroom 2: full over full bunk beds, flat screen tv, and ceiling fan
- Detached full bath with single sink and bathtub / shower.
- Walks right out onto the playground equipped with a pirate ship play area.
- Pool is just a few steps away.
- Walking distance to the beach.
This property is pet friendly. There is an additional fee of $100 per pet and a maximum of two pets per unit. You must notify us of your intention to bring your pet and pay the fee prior to arrival. There is no smoking allowed in this unit.
This is a new property near other new construction projects.
Sleeping Arrangements
Features
Amenities
- Full Size Kitchen
- Microwave
- Coffee Maker
- Oven
- High Speed Internet
- Keyless Entry
- Washer/Dryer
- Walking Distance to Beach
- BBQ Grill
- Winter Texan Rentals
- Cable/satellite TV
- Linens provided
- Towels provided
Condo Complex
- Smugglers Cove
View
- Pool View
Premium Features
- Walking Distance to Beach
- One-Level Home
- Heated Pool
- Pets allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGREAT VACATION SPOT
Sam
Best Vacation Ever
Eric And Cathy
This place was so close to the beach. It was spacious and nicely decorated. We felt like we were in a special place. It was nice having the pool at our front door and the beach at our back door. We truly had a great time here. If your looking for a place to just kick back and relax, this is the place. Great place for families with children too.
5 Stars!
Alma
My family enjoyed staying in Captain's Corner. My kids had a blast on the ship play ground and pool.
SO NICE!
Miranda
This place was very clean and nicely decorated. It felt like you were at home staying here, very comfortable. Even though we did not get to swim in the pool because of chilly weather, I will say it was very clean as well as the kids play area. This place also down the road from the beach and minutes away from some of the best restaurants on The Island! I would definitely stay here again.
This place is so close to the beach, close enough to go back if you forgot something. The inside of the condo is super well kept and nice. There are a bunch of games already inside, smart tv’s and plenty of space. We stayed with 8 guests and there was plenty of room. The property management company was super easy to get ahold of and communicated well with us! 10/10 would recommend to anyone looking for a place to vacation in Corpus. We loved our stay!!