Row Wrapper 2
SCS924- Krusty Krab
Capacity
About
Krusty Krab is a beautifully furnished new townhome at Smuggler's Cove. This 2 bedroom, 2 bath property is decorated in coastal decor and is a very short walk to the beach. The open concept living area allows the whole family to be together while cooking, eating, or just relaxing. The kitchen has white granite countertops, stainless appliances and all of the dishes, pots, pans, and tools to make a fantastic meal. The property also has a resort style pool and a playground equipped with a giant pirate ship. This unit is in the perfect location for a variety of activities and adventures. You won't feel krabby when you're staying here!
This brand new 2 bedroom / 2 bath vacation rental won't be available long! Book your vacation today and start relaxing in the surf and sun!
Townhome Amenities include:
- Keyless entry.
- 2 designated parking spaces.
- Washer / Dryer.
- Kitchen has everything needed for cooking a meal with stainless appliances, granite counters and opens into the living / dining space.
- Standard 12 cup coffee maker and single pod maker.
- Beautifully decorated living space with relaxed seating, a large flat screen TV, ceiling fan, and queen size sofa sleeper
- Bedroom 1: king bed, flat screen tv, ceiling fan and attached full bath with single sink and shower.
- Bedroom 2: queen bedroom, flat screen tv, and ceiling fan
- Detached full bath with single sink and bathtub / shower.
- Walks right out onto the playground equipped with a pirate ship play area.
- Pool is just a few steps away.
- Walking distance to the beach.
This property is pet friendly. There is an additional fee of $100 per pet. You must notify us of your intention to bring your pet and pay the fee prior to arrival. There is no smoking allowed in this unit.
This is a new property near other new construction projects.
Sleeping Arrangements
Features
Amenities
- Full Size Kitchen
- Microwave
- Coffee Maker
- Oven
- High Speed Internet
- Keyless Entry
- Washer/Dryer
- Blender
- Walking Distance to Beach
- BBQ Grill
- Winter Texan Rentals
- Cable/satellite TV
- Linens provided
- Towels provided
Condo Complex
- Smugglers Cove
View
- Pool View
Premium Features
- Walking Distance to Beach
- One-Level Home
- Heated Pool
- Pets allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily Vacation
Celeste
Great Stay
Misty
The place was clean and cozy. Great appliances and amenities at the complex. We look forward to staying here again!
5 Stars!!
Yessenia
Great experience. Everything was excellent. Staff was amazing!!
Loved it!
Linda
LOVED my stay at Krusty Krab! Very clean, nice and minutes away from the beach! We had an amazing time with my family for Father’s Day weekend and can’t wait to come back again!
Great
Joyce
We and a fabulous time staying at the Krusty Krab. I would recommend this for anyone. When we go back, we will definitely stay at this location.
Awesome place
Hannia
Very nice and comfortable place. I have no complaints what so ever.
Perfect vacation
Maygan
Absolutely beautiful inside and out! Very clean and quick to help with any questions we had. Great places to eat near by and walking distance from the beach and fishing spots. Hope to come back next year!!
This place is amazing! Walking distance to the beach and so comfy, my family loved it! I would return here again!!