Row Wrapper 2
SCS930- Sea Ya Soon
Capacity
About
Sea Ya Soon! This brand new 2 bed / 2 bath unit is the perfect place to spend your next Padre Island vacation. Located in the Smugglers Cove complex, this unit is less than five minutes from the beach and has a resort style pool AND pirate ship themed playground just outside the door! With an open concept living, dining, and kitchen area, the family can be together no matter what they want to do. The kitchen comes complete with stainless steel appliances, every dish and cooking utensil needed, and granite countertops. The living area has a queen sleeper sofa, flat screen TV, relaxed and comfortable seating, and a ceiling fan. The king master bedroom and the additional room for the kids is the perfect place to spend the day.
This brand new 2 bedroom / 2 bathroom comfortably sleeps up to 8 people!
Located directly across the street from the Gulf Stream Condominiums.
- Keyless entry.
- 2 designated parking spaces.
- Washer / Dryer.
- Kitchen has everything needed for cooking a meal with stainless appliances, granite counters and opens into the living / dining space.
- Beautifully decorated living space with relaxed seating, a large flat screen tv, ceiling fan, and full size sofa sleeper.
- King bedroom, flat screen tv, ceiling fan and attached full bath with single sink and shower.
- Second bedroom with twin over full bunk bed with twin trundle underneath, flat screen tv, and ceiling fan.
- Detached full bath with single sink and bathtub / shower.
- Pool is just a few steps away.
- Walking distance to the beach.
A maximum of two pets are allowed with payment of a pet fee. No cats allowed.
No smoking allowed.
This is a new property near other new construction projects.
Sleeping Arrangements
Features
Amenities
- Full Size Kitchen
- Microwave
- Coffee Maker
- Oven
- High Speed Internet
- Keyless Entry
- Washer/Dryer
- Walking Distance to Beach
- BBQ Grill
- Winter Texan Rentals
- Cable/satellite TV
- Linens provided
- Towels provided
Condo Complex
- Smugglers Cove
View
- Pool View
Premium Features
- Walking Distance to Beach
- One-Level Home
- Pets allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat place, cozy and perfect walking distance to the beach
I'm Uriel
Highly Recommended
Mike
Beautiful and clean property. Excellent proximity to the beach. Kids had a blast at the great pool. Property management folks could not have been better!
Everything was great!
Teresa
Loved the property and we had so much fun!!!
Weekend Getaway
Silvia
We absolutely enjoyed our stay! The house is up to date, clean, comfortable and has a fully equipped kitchen. My grandkids loved the pool and “their” room. Management is awesome and responds quickly. We will definitely stay here again so Sea you soon.
It was a great stay. Kids enjoyed the amenities for them. Pool is great for them, there is a BBQ outside very convenience. It was clean, and all working. Family had a great time.